5:45 AM Assembly and Bib Collection | 6:15 AM Athletes Briefing – Balewadi Pool | 6:25 AM Lineup | 6:30 AM Start |
Swim cutoff – 60 minutes | Bike cutoff – 100 minutes | Run cutoff – 80 minutes | Total – 4 hours |
Bib | Swim Lane number | Name | Approx Swim Time (1.5 Kms – 30 laps of 50 Metres Pool) |
1 | 4 | Ninad Patil | 30 minutes |
2 | 4 | Vaibhav Ramtirthe | 30 mins |
3 | 4 | Manesh Nambiar | 31 mins |
4 | 4 | Neil Nixon DSilva | 32 minutes |
5 | 4 | Rohit Khanna | 35 mins |
6 | 4 | Ankush Gupta | 35 mins |
7 | 5 | Anand Takale | 35 mins |
8 | 5 | Ozgur Dindar | 37 mins |
9 | 5 | Prakash Thombare | 40 mins |
10 | 5 | Shriganesh Nadgauda | 40 mins |
11 | 5 | Swapnil Bhosale | 40mins |
12 | 5 | Anupam Khanduja | 40 mins |
13 | 3 | Siddharth Pungaliya | 40 mins |
47 | 3 | Yashwant Tahiliani | 40mins |
15 | 3 | Nitin Ghorpade | 45 mins |
16 | 3 | Nihal Ahamad Baig | 45 mins |
17 | 3 | Anuj Karkare | 45 mins |
18 | 3 | Prashanth Mutha | 45 mins |
19 | 6 | Vijay Vasve | 45mins |
20 | 6 | Swapnil Dhumal | 45 min |
21 | 6 | Pranshu Topal | 45mins |
22 | 6 | Amit sharma | 45 min |
23 | 6 | Pk Sahu | 45mn |
24 | 6 | Vaibhav Thombare | 45min |
25 | 2 | Deepak Ochani | 45min |
26 | 2 | Nitish Jain | 45mins |
27 | 2 | Anand vaidya | 45 min |
28 | 2 | Abhay Lune | 45 mins |
29 | 2 | Ranjit Sawale | 48 mins |
30 | 2 | Piyush Lulay | 45 mins |
31 | 7 | Ram Iyer | 50mins |
32 | 7 | Santosh Patil | 50 mints |
33 | 7 | Shounak Kharde | 50 mins |
34 | 7 | Vishi Upadhyay | 50 mins |
35 | 7 | Vijay Walunje | 50 mins |
36 | 7 | Yatish Bhatt | 50 minutes |
37 | 1 | Saurabh Jadye | 50 min |
38 | 1 | Shilpa Phadke | 50 mins |
39 | 1 | Hrushikesh Sabnis | 50 mins |
40 | 1 | Amit londhe | 55min |
41 | 1 | Gurpreet Pannu | 55mins |
42 | 1 | Anil R Sanas | 55 mins |
43 | 8 | Raghvan | 60 mins |
44 | 8 | Amol Patil | 60 min |
45 | 8 | Vishal Paterya | 60 minutes |
46 | 8 | Yatendra Singh | 60 minutes |
47 | 8 | Yashwant Tahiliani | 60 minutes |
48 | 8 | Jayantha Sadhana | 64 mins |
49 | 0 | Shrikant Ket | 65 mins |
50 | 0 | Neelkanth Naidu | 65 mins |
51 | 0 | Amol Birajdar | 70 mins |
52 | 0 | Ajit Patil | 70 mins |
53 | 0 | *Keval Lakhani | 80 minutes |
54 | 0 | *Shankar Unecha | 90 min |
55 | 9 | *RAJENDRA joshi | 90 min |
56 | 9 | *Dr Arundhati | 90 minutes |
57 | 9 | *Niraj Patel | 90 minutes |
58 | 9 | Mohsin Shaikh | |
59 | 9 | Parmeshwar | |
60 | 9 | Prashant Jog |
* Less Distance Recommended – Based on your time prediction, we are recommending that you choose to do less distance. One hour is the max time you are allowed in the pool. Then if you are doing less than 25 kmph, then please take a U turn at 15km mark and not 20km mark. Run as much as you can in 80 minutes.
Sponsors
- Sharada Kulkarni (RT) – Run route Nutrition, Hydration, Post event Nutrition
- RajKumar Charzal (RT) – Bike route Nutrition, Hydration, Post event Nutrition
- Kaustubh Radkar (Radstrong Coaching) – Fast n Up Reload for Bike and Run route support
- Aditya Kelkar (Apace) – Gift Voucher for winners – Rs 1500 (1st), Rs. 1000 (2nd), Rs. 500 (3rd)
- FELT Bikes (Mihir Deo) – Gift Voucher for Winners – Rs 3000 (1st), Rs 2000 (2nd) Rs 1000 (3rd)
- Garmin (Dinesh Lungiani) – Gift Voucher for Winners – Rs 1500 each for 1st, 2nd, 3rd
- Nutrition Partners – Energy bars provided by High bars – Rohit Khanna, Samiya Ahmed
- Dr Anand Vaidya (RT) – Nutrition
- Zarir Balliwala (RT) – Venue, Transition Area
- Prasad Dhume (RT) – Transition area
- Anirban Mukherji (RT) – Venue, Transition area, Winner Prizes
Special Thanks to Vishi Upadhyay and Vaibhav Thombare for helping with venue booking and getting permission from authorities.
Peculiar article, just what I needed.
Hi want to enroll for this event
Plz help me